| Screen Size | No |
|---|
| Brand | Teclast |
|---|
| Android OS | Android 4.0 (ICS) |
|---|
| Architecture | Cortex-A8 (ARMv7) |
|---|
| CPU | Rockchip 2918 |
|---|
| Core | No |
|---|
| RAM | 1G |
|---|
| Internal Storage | 8G |
|---|
| Graphic Hardware | 1080P decoding,GPU Vivante GC800 |
|---|
| Official Android Market | No |
|---|
| Display | No |
|---|
| Screen Resolution | 1280 x 800 (16:10) |
|---|
| Touch Screen | Capacitive Touch Screen |
|---|
| HDMI | Yes |
|---|
| Bluetooth | N/A |
|---|
| G-Sensor | Yes |
|---|
| WebCam | Front 0.3M Pixel |
|---|
| GPS | N/A |
|---|
| WiFi | IEEE 802.11b/g/n |
|---|
| 3G | N/A |
|---|
| Card Reader | TF Card (MicroSD) up to 32G |
|---|
| Buttons / Ports / Jacks | N/A |
|---|
| Package Include | N/A |
|---|
| Video Format | WMV / ASF / MP4 / AVI / MPG / RV10 / DivX / VC-1 / MPEG-2 / MPEG-4 / H.263 / H.264 / 3GP / 3G2M4V / etc? |
|---|
| Audio Format | MP3 / WMA / WAV / MIDI / AAC / AAC+ / eAAC+ / AMR-NB / AMR-WB / QCP / M4A / etc... |
|---|
| Photo Format | JPG / GIF / BMP / PNG / etc... |
|---|
| Office Format | Word / Excel / PDF / Power Point / TXT / ePub / etc... |
|---|
| Softwares Supported | Facebook, Twitter, Youtube, MSN, Skype, Yahoo, Angry Birds, Ninja and thousands of FREE APPs in Android Market... |
|---|
| Language | Multi Language Supported English / Spanish / Chinese / etc... |
|---|
Source: http://www.androidinabox.com/teclast-a15-android-9-inch-capacitive-tablet.html
did groundhog see his shadow soul train don cornelius
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.