Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time | |
Location | 37.121?N, 141.030?E |
Depth | 40.7 km (25.3 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 15 km (9 miles) ENE of Iwaki, Japan 40 km (24 miles) S of Namie, Japan 44 km (27 miles) NNE of Kitaibaraki, Japan 51 km (31 miles) E of Ishikawa, Japan |
Location Uncertainty | horizontal +/- 23.5 km (14.6 miles); depth +/- 7.5 km (4.7 miles) |
Parameters | NST= 23, Nph= 24, Dmin=260.5 km, Rmss=0.82 sec, Gp=158?, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usb000aph2 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.